<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Electronic Cigarettes by Instead E-Cigarette &#187; Electronic Cigarette Testing</title>
	<atom:link href="http://www.e-cig.org/category/electronic-cigarette-testing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.e-cig.org</link>
	<description>Electronic Cigarette Blog and Store</description>
	<lastBuildDate>Fri, 12 Mar 2010 15:07:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Virginia Commonwealth University Study of Electronic Cigarettes by Dr. Eissenberg</title>
		<link>http://www.e-cig.org/2010/02/10/dr-eissenberg-study-electronic-cigarettes/</link>
		<comments>http://www.e-cig.org/2010/02/10/dr-eissenberg-study-electronic-cigarettes/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 22:30:41 +0000</pubDate>
		<dc:creator>Instead E-Cigarettes</dc:creator>
				<category><![CDATA[Electronic Cigarette Testing]]></category>
		<category><![CDATA[Dr. Eissenberg]]></category>
		<category><![CDATA[nicotine]]></category>
		<category><![CDATA[Virginia Commonwealth University]]></category>

		<guid isPermaLink="false">http://www.e-cig.org/?p=1330</guid>
		<description><![CDATA[&#8220;They are as effective at nicotine delivery as puffing on an unlit cigarette,&#8221; said Dr. Thomas Eissenberg, from the Virginia Commonwelth University&#8217;s Institute for Drug and Alcohol Studies.
This quote was from a CNN article titled &#8220;Study: &#8216;Electronic cigarettes&#8217; don&#8217;t deliver&#8221;.  This article was apparently released before the actual study was released.
When available, we recommend [...]]]></description>
		<wfw:commentRss>http://www.e-cig.org/2010/02/10/dr-eissenberg-study-electronic-cigarettes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testing on American Made Instead E-Liquid</title>
		<link>http://www.e-cig.org/2010/01/21/testing-on-american-made-instead-e-liquid/</link>
		<comments>http://www.e-cig.org/2010/01/21/testing-on-american-made-instead-e-liquid/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 18:51:05 +0000</pubDate>
		<dc:creator>Instead E-Cigarettes</dc:creator>
				<category><![CDATA[Electronic Cigarette Testing]]></category>
		<category><![CDATA[american made]]></category>
		<category><![CDATA[dietheylene glycol]]></category>
		<category><![CDATA[e-liquid]]></category>
		<category><![CDATA[epa]]></category>
		<category><![CDATA[ethylene glycol]]></category>
		<category><![CDATA[GRAS]]></category>
		<category><![CDATA[lab test]]></category>
		<category><![CDATA[propylene glycol]]></category>

		<guid isPermaLink="false">http://www.e-cig.org/?p=1276</guid>
		<description><![CDATA[The testing on the American made Instead brand e-liquid is complete.  The testing was done by Alliance Technologies and performed on both the liquid and the vapor.  Below is a summary chart of the findings:

The testing shows no detection of either Diethylene Glycol or Ethylene Glycol.  Diethylene Glycol or DEG was the compound the FDA [...]]]></description>
		<wfw:commentRss>http://www.e-cig.org/2010/01/21/testing-on-american-made-instead-e-liquid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientific Testing Verifies Electronic Cigarette Vapor Does Not Contain Carcinogenic TSNAs</title>
		<link>http://www.e-cig.org/2010/01/13/scientific-testing-verifies-electronic-cigarette-vapor-does-not-contain-carcinogenic-tsnas/</link>
		<comments>http://www.e-cig.org/2010/01/13/scientific-testing-verifies-electronic-cigarette-vapor-does-not-contain-carcinogenic-tsnas/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 18:41:30 +0000</pubDate>
		<dc:creator>Instead E-Cigarettes</dc:creator>
				<category><![CDATA[Electronic Cigarette Testing]]></category>
		<category><![CDATA[carcinogens]]></category>
		<category><![CDATA[fda]]></category>
		<category><![CDATA[njoy]]></category>
		<category><![CDATA[TSNA]]></category>

		<guid isPermaLink="false">http://www.e-cig.org/?p=1249</guid>
		<description><![CDATA[Testing done by ANALYZE Inc, a premier independent consulting laboratory has determined that the vapor produced from the electronic cigarettes they tested do not contain any detectable levels of carcinogenic TSNAs.  They tested electronic cigarettes marketed by NJoy and found that &#8220;there is no evidence that carcinogenic TSNAs are present in the aerosol&#8221;.
This is [...]]]></description>
		<wfw:commentRss>http://www.e-cig.org/2010/01/13/scientific-testing-verifies-electronic-cigarette-vapor-does-not-contain-carcinogenic-tsnas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inhaling Nicotine Shows No Signs of Leading to Cancer</title>
		<link>http://www.e-cig.org/2009/10/30/inhaling-nicotine-shows-no-signs-of-leading-to-cancer/</link>
		<comments>http://www.e-cig.org/2009/10/30/inhaling-nicotine-shows-no-signs-of-leading-to-cancer/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 16:52:36 +0000</pubDate>
		<dc:creator>Instead E-Cigarettes</dc:creator>
				<category><![CDATA[Electronic Cigarette Testing]]></category>
		<category><![CDATA[fda]]></category>
		<category><![CDATA[nicotine]]></category>
		<category><![CDATA[pg]]></category>
		<category><![CDATA[propylene glycol]]></category>

		<guid isPermaLink="false">http://www.e-cig.org/?p=1123</guid>
		<description><![CDATA[On October 1st, we had reported in our blog post Tobacco Kills. E-Cigarettes, Not Sure. So Smoke Tobacco, Siobhan DeLancey, Press Officer at FDA, stated:
“There are no long-term studies on the health effects of just nicotine, minus the tobacco component. We know what smoking tobacco does to the body over the long term,” DeLancey said. [...]]]></description>
		<wfw:commentRss>http://www.e-cig.org/2009/10/30/inhaling-nicotine-shows-no-signs-of-leading-to-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Combustion versus Vaporization</title>
		<link>http://www.e-cig.org/2009/10/15/combustion-versus-vaporization/</link>
		<comments>http://www.e-cig.org/2009/10/15/combustion-versus-vaporization/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 19:45:40 +0000</pubDate>
		<dc:creator>Instead E-Cigarettes</dc:creator>
				<category><![CDATA[Electronic Cigarette Testing]]></category>
		<category><![CDATA[combustions]]></category>
		<category><![CDATA[fda]]></category>
		<category><![CDATA[smoke]]></category>
		<category><![CDATA[vapor]]></category>
		<category><![CDATA[vaporization]]></category>

		<guid isPermaLink="false">http://www.e-cig.org/?p=1070</guid>
		<description><![CDATA[One thing has become evidently clear:  Most people, including the &#8220;scientifically based public health organizations&#8221;, do not understand the difference between combustion and vaporization.  While we can completely understand a typical person would not, we are baffled as to why those with concerns about second hand smoke do not understand the fundamental basics [...]]]></description>
		<wfw:commentRss>http://www.e-cig.org/2009/10/15/combustion-versus-vaporization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
